Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2103 W Britton Road N/A N/A 47,760 $7,950,000 $166 25 days
1738 Westchester Drive 4 5 3,208 $1,374,000 $428 8 days
10505 Lyndon Road 3 3 2,312 $354,900 $153 160 days
9900 Chesterton Place 4 2 2,598 $349,000 $134 39 days
2733 Manchester Drive 3 2 1,553 $299,999 $193 3 days
2604 Kings Way 3 2 1,619 $297,900 $184 6 days
1912 Brighton Avenue 3 2 1,477 $285,000 $192 16 days
2000 Andover Court 3 1 1,058 $262,000 $247 46 days
1410 Carlisle Court 3 1 1,041 $218,000 $209 4 days
9901 Essex Avenue 3 2 1,188 $200,000 $168 16 days
2116 Westchester Drive 3 1 1,092 $195,333 $178 207 days
1912 Carlisle Road 3 2 993 $185,000 $186 5 days
2231 W Britton Road 3 1 1,101 $185,000 $168 45 days
1405 Carlisle Court 3 2 1,293 $177,900 $137 93 days
10224 Stoneham Avenue 4 2 1,302 $149,000 $114 25 days
Average: 3.2 2.0 4,639 $832,202 $190 47 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2228 Vineyard Boulevard 2 3 1,701 $295,000 $173 25 days
2455 Manchester Drive Unit 29 3 2 1,634 $250,000 $152 13 days
9601 Georgia Avenue 3 2 1,407 $245,000 $174 16 days
2745 Plymouth Lane 4 2 1,826 $240,000 $131 37 days
3201 Center Street 3 3 1,879 $225,000 $119 57 days
1407 Casady Lane 3 2 1,201 $199,000 $165 76 days
Average: 3.0 2.3 1,608 $242,333 $152 37 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1508 Brighton Avenue 3 3 2,785 $849,900 $810,000 $290 7 days 9/18/26
9516 Ridgeview Circle 3 2 1,823 $385,000 $386,000 $211 11 days 8/14/26
2620 Berkshire Way 3 2 1,804 $324,000 $317,000 $175 45 days 5/15/26
2720 Chaucer Drive 3 2 1,514 $299,900 $299,900 $198 16 days 5/19/26
9805 Chesterton Place 3 2 1,519 $274,900 $275,000 $181 13 days 8/3/26
2020 Hasley Drive 4 2 1,650 $265,000 $265,000 $160 40 days 5/15/26
2304 Barclay Road 2 2 1,612 $274,999 $262,000 $162 60 days 9/18/26
2520 Kings Way 3 1 1,073 $250,000 $250,000 $232 15 days 8/14/26
2724 Lakeside Drive 3 2 1,306 $240,000 $238,000 $182 16 days 6/16/26
9400 Lakeshore Drive 4 2 1,634 $249,900 $237,500 $145 56 days 5/13/26
9816 Chesterton Place 3 2 1,422 $229,900 $236,900 $166 6 days 6/30/26
1608 Carlisle Court 3 2 1,214 $235,000 $235,000 $193 23 days 7/1/26
2229 Brighton Avenue 3 2 1,236 $250,000 $232,515 $188 8 days 8/21/26
2720 Northampton Place 3 2 1,127 $229,000 $228,000 $202 2 days 5/28/26
10124 Sussex Place 3 2 1,319 $228,000 $228,000 $172 194 days 7/23/26
2717 Plymouth Lane 3 2 1,095 $220,000 $221,000 $201 1 day 8/21/26
10616 Greystone Avenue 3 2 1,535 $224,999 $215,000 $140 49 days 6/29/26
2824 Manchester Drive 3 2 1,148 $210,000 $202,500 $176 35 days 8/11/26
9917 Essex Avenue 3 2 1,375 $199,000 $195,000 $141 3 days 6/10/26
9507 Stratford Drive 3 1 1,112 $184,900 $188,000 $169 108 days 7/27/26
1816 Churchill Way 3 2 1,063 $198,500 $185,000 $174 30 days 9/25/26
3004 Lakeside Drive 3 2 1,500 $175,000 $175,000 $116 1 day 6/5/26
2309 Westchester Drive 2 1 876 $165,000 $167,000 $190 11 days 7/13/26
No address 2 1 843 $165,000 $165,000 $195 5 days 10/9/26
2244 Downing Street 2 1 750 $170,000 $160,000 $213 32 days 7/10/26
Average: 2.9 1.8 1,340 $247,603 $240,270 $175 34 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .