Market report, updated
Search in the city of Kingston
Over the last 6 months, homes sold for 92.5% of list price in 149 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14567 S Little RoadKingston, OK 73439 | — | — | — | $1,213,650 | — | 3 days |
| 10547 White Oak RoadKingston, OK 73439 | 4 | 2 | 1,440 | $349,999 | $243 | 18 days |
| 5754 Alberta Creek RoadKingston, OK 73439 | 3 | 2 | 2,677 | $114,400 | $42 | 29 days |
| 5538 Alberta Creek RoadKingston, OK 73439 | 3 | 2 | 1,716 | $400,000 | $233 | 40 days |
| 12296 Pineview CircleKingston, OK 73439 | — | — | — | $199,000 | — | 60 days |
| 1935 Live Oak DriveKingston, OK 73439 | — | — | — | $24,000 | — | 61 days |
| 5398 Mainstay DriveKingston, OK 73439 | 4 | 6 | 4,202 | $1,495,000 | $355 | 64 days |
| 11829 Little RoadKingston, OK 73439 | 2 | 1 | 832 | $250,000 | $300 | 68 days |
| 1646 Nance RoadKingston, OK 73439 | — | — | — | $125,000 | — | 91 days |
| 7100 Olde Cabin RdKingston, OK 73439 | 2 | 2 | 1,153 | $649,000 | $562 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Cypress StreetKingston, OK 73439 | — | — | — | $130,000 | — | 71 days |
| 6018 Clemmie Long DriveKingston, OK 73439 | 3 | 2 | 1,386 | $234,900 | $169 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Alberta Creek RoadKingston, OK 73439 | — | — | — | $62,500 | 113.6% | — | 681 days |
| 13192 Cardinal LaneKingston, OK 73439 | 2 | 2 | 1,184 | $155,000 | 88.6% | $130 | 96 days |
| 7669 Thomas StreetKingston, OK 73439 | — | — | — | $80,000 | 80.1% | — | 178 days |
| 10627 Old Willis RoadKingston, OK 73439 | 4 | 4 | 3,450 | $442,000 | 98.2% | $128 | 5 days |
| 10383 Texoma RoadKingston, OK 73439 | 1 | 1 | 2,132 | $120,000 | 88.9% | $56 | 38 days |
| 5701 LantyKingston, OK 73439 | 2 | 1 | 912 | $216,500 | 95.0% | $237 | 11 days |
| 3045 Redtail DriveKingston, OK 73439 | 2 | 2 | 784 | $90,000 | 83.3% | $114 | 36 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .