Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 S Air Depot Boulevard N/A N/A 9,552 $1,800,000 $188 284 days
616 S Post Road N/A N/A 6,296 $1,250,000 $198 14 days
2113 S Air Depot Boulevard N/A N/A 5,775 $1,200,000 $207 121 days
2318 S Air Depot Boulevard N/A N/A 3,564 $600,000 $168 22 days
6212 SE 15th Street N/A N/A 6,928 $550,000 $79 189 days
10036 Primrose Lane 3 3 2,259 $447,700 $198 70 days
7415 SE 15th Street N/A N/A 2,152 $425,000 $197 252 days
11101 E Reno Avenue N/A N/A N/A $400,000 Unknown 267 days
407 Canterbury Road 3 3 2,257 $398,500 $176 43 days
2511 Marsh Lane 4 2 1,876 $370,051 $197 42 days
10786 SE 28th Street 4 3 2,030 $369,000 $181 23 days
10830 SE 28th Street 4 3 2,030 $368,150 $181 8 days
2515 Marsh Lane 3 2 1,875 $365,673 $195 42 days
NE 23rd Street N/A N/A N/A $365,000 Unknown 270 days
10121 St Patrick Drive 3 3 2,082 $364,000 $174 90 days
400 S Air Depot Boulevard N/A N/A 1,978 $350,000 $176 160 days
3500 Bella Vista Drive 4 3 2,450 $349,900 $142 14 days
2503 Marsh Lane 3 2 1,875 $346,150 $184 8 days
2523 Marsh Lane 4 2 1,846 $344,990 $186 7 days
10814 SE 28th Street 3 2 1,875 $334,878 $178 8 days
217 S Roselawn Avenue 3 2 2,025 $333,000 $164 77 days
10790 SE 28th Street 3 2 1,722 $326,150 $189 50 days
10826 SE 28th Street 3 2 1,689 $325,650 $192 98 days
580 S Texas Avenue 3 2 1,539 $325,000 $211 91 days
10818 SE 28th Street 3 2 1,722 $322,650 $187 98 days
Average: 3.2 1.9 1,783 $241,675 $147 107 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8816 NE 17th Street 4 3 1,780 $424,000 $238 79 days
1701 N Post Road 4 3 2,221 $290,000 $130 204 days
9920 Fox Fair 4 2 1,763 $250,000 $141 35 days
11403 E Village Avenue 3 2 1,737 $240,000 $138 16 days
2330 Serenade Drive 3 2 1,544 $235,000 $152 2 days
3516 Rolling Lane 3 2 1,646 $225,000 $136 37 days
10545 Reiter Drive 3 2 1,525 $225,000 $147 1 day
3407 Woodvale Drive 4 2 2,040 $224,900 $110 162 days
10832 NE 8th Terrace 3 2 1,416 $216,900 $153 14 days
1924 Oakwood East Boulevard 3 2 1,277 $215,000 $168 15 days
3220 Hilltop Road 3 2 1,677 $214,900 $128 23 days
3105 N Viewpoint Drive 4 3 2,332 $200,000 $85 64 days
3649 Sunvalley Drive 3 2 1,439 $199,900 $138 59 days
907 Leisure Drive 3 3 1,982 $198,500 $100 2 days
10501 Bellview Drive 4 3 1,528 $195,000 $127 5 days
301 E Ridgewood Drive 3 2 2,076 $185,000 $89 16 days
920 W Silver Meadow Drive 3 2 1,095 $174,500 $159 17 days
509 E Kerr Drive 3 2 1,419 $171,500 $120 171 days
124 E Pratt Drive 3 1 1,096 $169,900 $155 60 days
808 Hedge Drive 3 2 1,292 $169,900 $131 155 days
2904 Shadybrook Drive 3 3 1,951 $169,000 $86 2 days
9719 NE 3rd Place 3 2 1,052 $167,900 $159 100 days
415 W Curtis Drive 2 1 1,238 $166,900 $134 109 days
101 E Kerr Drive 3 1 1,156 $164,900 $142 17 days
128 Leonard Lane 3 2 1,250 $160,000 $128 4 days
Average: 3.1 1.9 1,445 $178,153 $126 50 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Buckboard Lane 4 3 2,508 $475,000 $475,000 $189 17 days 8/3/26
9125 Whispering Oaks Drive 4 3 3,184 $440,000 $430,000 $135 59 days 9/17/26
No address 3 3 2,104 $410,000 $410,000 $194 0 days 4/9/26
11527 Country Lane 3 3 2,791 $390,000 $390,000 $139 1 day 9/9/26
10708 Creekvale Drive 3 4 2,029 $400,000 $385,000 $189 6 days 5/12/26
10200 Oak Park Drive 3 3 2,516 $379,900 $380,000 $151 1 day 4/27/26
628 N Timber Road 3 3 2,309 $369,990 $369,000 $159 68 days 4/17/26
9111 Oak Hollow Drive 4 4 3,100 $349,999 $350,000 $112 13 days 4/3/26
12428 Hastings Road 4 3 2,487 $359,900 $347,000 $139 37 days 5/22/26
11537 Berkshire Court 3 2 2,745 $349,900 $327,500 $119 75 days 6/29/26
402 Windsor Road 4 2 2,048 $319,900 $322,500 $157 4 days 5/8/26
2545 Turtle Way 4 2 1,846 $321,990 $321,990 $174 32 days 7/28/26
12432 Elizabeth Drive 3 3 2,373 $344,900 $320,000 $134 59 days 7/15/26
10915 Sara Court 3 2 1,975 $325,000 $315,000 $159 18 days 5/22/26
2558 Turtle Way 4 2 1,846 $314,990 $314,990 $170 21 days 5/6/26
10904 Blue Sky Drive 3 2 1,885 $314,900 $312,000 $165 29 days 7/30/26
5804 SE 7th Street 3 4 3,060 $320,000 $310,000 $101 142 days 3/27/26
10729 Painted Turtle Way 3 2 1,689 $299,990 $299,990 $177 68 days 9/9/26
10695 NE 4th Street 3 2 1,771 $299,000 $296,500 $167 2 days 6/5/26
9909 Fox Fair Hollow 3 3 2,088 $299,999 $296,000 $141 141 days 3/30/26
2554 Turtle Way 4 2 1,701 $294,990 $294,990 $173 11 days 4/30/26
2615 Turtle Way 3 2 1,722 $289,900 $292,400 $169 123 days 8/20/26
10128 NE 4th Street 3 2 1,551 $275,000 $291,500 $187 6 days 3/31/26
519 Slim Drive 3 2 1,881 $299,900 $290,000 $154 5 days 4/30/26
2715 Turtle Way 3 2 1,722 $289,900 $289,900 $168 50 days 9/15/26
Average: 3.0 1.8 1,431 $190,801 $186,616 $132 41 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .