Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Broadway & Washington Ave. N/A N/A N/A $5,500,000 Unknown 84 days
No address N/A N/A N/A $3,000,000 Unknown 84 days
4486 OLD HIGHWAY 62 4 6 4,551 $2,244,000 $493 199 days
1820 N Council Avenue N/A N/A 38,648 $1,970,000 $50 200 days
1705 Maple Drive 5 5 7,000 $1,749,888 $249 244 days
Dibble Creek Road N/A N/A N/A $1,699,000 Unknown 89 days
914 S Highway 4 N/A N/A N/A $1,500,000 Unknown 361 days
2366 Clubhouse Drive 4 4 5,871 $1,400,000 $238 150 days
2830 N Macarthur Avenue Unit 1-6 9 N/A 5,570 $1,400,000 $251 461 days
1414 High Ridge Drive 4 3 3,251 $1,295,000 $398 131 days
2343 County Road 1350 N/A N/A N/A $1,200,000 Unknown 26 days
2560 S Sara Avenue 3 3 2,913 $1,025,000 $351 138 days
Highway 62 N/A N/A N/A $999,999 Unknown 252 days
3222 Red Ridge Drive 5 6 4,770 $999,000 $209 13 days
Oak Drive N/A N/A N/A $895,000 Unknown 87 days
2299 Clubhouse Drive 5 5 4,976 $884,900 $177 27 days
3186 Red Ridge Drive 2 3 2,629 $875,000 $332 121 days
3442 Red Ridge Drive 5 5 3,580 $835,000 $233 13 days
999 240th Street N/A N/A N/A $800,000 Unknown 196 days
8002 Autumn Blaze Drive 5 3 3,647 $799,999 $219 4 days
3387 Red Ridge Drive 4 4 3,693 $799,900 $216 87 days
11659 273rd Street 6 5 5,706 $799,000 $140 473 days
122 S Main Street N/A N/A 9,520 $796,477 $83 28 days
2264 County Road 1350 Road 4 4 4,573 $789,999 $172 181 days
8371 Autumn Blaze Drive 5 3 3,648 $779,000 $213 7 days
Average: 3.7 2.8 2,714 $437,305 $188 166 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1495 S County Line Avenue N/A N/A N/A $2,200,000 Unknown 18 days
2297 Summit Circle 4 4 3,907 $849,900 $217 40 days
2217 Winter Creek Boulevard 3 3 3,040 $599,900 $197 100 days
915 Red Rock Rd Street 5 4 3,023 $574,370 $190 0 days
1715 Morningside Drive 4 3 2,263 $530,000 $234 25 days
CS 2977 N/A N/A N/A $499,000 Unknown 246 days
2244 Jackson Lane 5 3 3,197 $475,000 $148 16 days
1163 Wolf Creek Drive 3 3 2,215 $431,925 $195 148 days
7705 Sleepy Hollow Avenue 3 2 2,074 $425,000 $204 0 days
2301 Greys Harbor Road 5 3 2,175 $417,600 $192 10 days
13321 220th Street 3 2 2,335 $415,000 $177 4 days
1919 Valley Ranch Road 3 2 2,000 $413,900 $206 14 days
2447 Wolf Creek Bend 3 3 2,202 $409,999 $186 86 days
1983 Twin Spires Trail 4 3 2,147 $407,500 $189 258 days
10 Acres County Line Road N/A N/A N/A $400,000 Unknown 77 days
8319 Shadow Lake Drive 5 3 2,301 $400,000 $173 84 days
2010 Sandpiper Drive 3 4 2,313 $395,000 $170 0 days
1988 Twin Spires Trail 4 3 2,045 $394,700 $193 164 days
2312 Lions Pride Way 4 2 2,000 $384,000 $192 54 days
413 Summer Oaks Drive 3 2 1,700 $379,000 $222 82 days
5615 Spring Haven Drive 4 2 1,915 $357,000 $186 106 days
1982 Preakness Path 3 2 1,833 $346,000 $188 95 days
13659 SW 260th Street 5 3 1,925 $345,900 $179 3 days
2116 Emily Rae Lane 4 2 1,989 $329,891 $165 254 days
2293 County Road 1311 3 2 1,864 $329,000 $176 4 days
Average: 3.5 2.5 2,095 $352,731 $180 131 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2263 W Lake Drive 6 5 4,705 $1,056,000 $1,056,000 $224 4 days 8/28/26
N Rockwell Avenue N/A N/A N/A $795,000 $785,000 Unknown 25 days 7/31/26
3124 Red Ridge Drive 5 4 3,200 $768,000 $768,000 $240 129 days 6/22/26
2263 Winter Creek Boulevard 4 4 3,775 $749,900 $740,000 $196 25 days 9/30/26
2265 Clubhouse Drive 4 4 4,270 $749,000 $729,000 $170 83 days 7/2/26
2293 Cottage Lane 5 5 4,210 $739,500 $725,000 $172 104 days 8/19/26
1502 Houser Lane 5 5 4,903 $725,000 $715,000 $145 5 days 6/29/26
1582 High Ridge Drive 4 3 3,149 $724,900 $715,000 $227 36 days 6/17/26
1133 Wild Rye Court 5 4 3,550 $739,500 $715,000 $201 104 days 6/5/26
1431 Townsend Glen 4 4 4,131 $724,000 $710,000 $171 106 days 9/29/26
22909 Crosstimbers Drive 5 6 4,119 $699,999 $699,999 $169 58 days 5/22/26
15740 230th Street 4 3 2,172 $690,000 $685,000 $315 17 days 7/30/26
2182 County Street 2945 4 3 2,972 $665,000 $655,000 $220 1 day 6/5/26
2220 Winter Creek Boulevard 4 4 3,365 $653,900 $653,900 $194 53 days 8/14/26
2463 W Lake Way 3 5 3,026 $642,500 $642,500 $212 28 days 7/17/26
2049 County Road 1336 4 3 2,866 $599,500 $590,000 $205 105 days 10/1/26
1626 High Ridge Drive 5 3 2,819 $599,000 $590,000 $209 266 days 9/25/26
15552 266th Street 4 2 3,003 $575,000 $575,000 $191 181 days 5/15/26
4210 Paradise Drive 4 2 2,515 $550,000 $552,000 $219 89 days 6/26/26
2576 NE 10th Street 4 3 2,368 $565,000 $550,000 $232 3 days 5/20/26
970 County Street 2984 5 3 2,416 $550,000 $550,000 $227 0 days 10/30/26
4423 NE 40th Street 3 3 3,298 $555,000 $547,000 $165 91 days 10/9/26
301 Meadow Lark Lane 3 3 2,477 $545,000 $538,500 $217 18 days 6/4/26
1900 Rock Oak Place 4 4 2,750 $535,000 $535,000 $194 41 days 8/21/26
2190 Hux Drive 4 3 2,537 $519,000 $519,000 $204 82 days 7/15/26
Average: 3.5 2.5 2,032 $310,504 $306,637 $174 98 days
Viewing 1 - 25 of 296
Viewing 1 - 25 of 296

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .