Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18100 Coker Road N/A N/A 53,310 $4,150,000 $77 172 days
4903 N Harrison Street N/A N/A 4,860 $2,600,000 $534 150 days
35502 Pecan Grove Road 8 5 6,656 $2,400,000 $360 427 days
00 N Bryan - 100 Acres Avenue N/A N/A N/A $1,700,000 Unknown 113 days
12741 Bethel Road N/A N/A N/A $1,620,255 Unknown 12 days
4903 N Harrison Street N/A N/A 4,860 $1,600,000 $329 150 days
1304 Inverness Circle 5 6 6,563 $1,600,000 $243 179 days
1000 W 45th Street N/A N/A N/A $1,500,000 Unknown 369 days
1000 W 45th Street N/A N/A N/A $1,500,000 Unknown 369 days
17509 Highway 102 N/A N/A 24,996 $1,400,000 $56 30 days
19414 Abigail Drive 4 4 4,425 $1,344,560 $303 71 days
44630 Kingsbury 4 4 4,707 $1,200,000 $254 58 days
1400 N Kennedy Avenue N/A N/A 31,336 $1,200,000 $38 185 days
16504 Gaddy Road N/A N/A 18,239 $1,200,000 $65 184 days
1204 Turnberry Circle 4 4 5,084 $1,195,000 $235 77 days
16554 Bethel Road 4 3 2,671 $1,150,000 $430 72 days
1217 Inverness Circle 4 5 5,102 $1,100,000 $215 117 days
111 Pine Valley Lane 4 5 5,050 $1,069,000 $211 115 days
39812 Hazel Dell Road N/A N/A 5,920 $950,000 $160 1145 days
18301 Drummond Road 4 5 4,686 $889,900 $189 274 days
999 N/A N/A N/A $850,000 Unknown 22 days
000 Westech and Coker Tract F Road N/A N/A N/A $810,000 Unknown 184 days
5470 N Bryan Avenue 4 3 2,679 $799,900 $298 96 days
1026 E Highland Street N/A N/A 4,200 $780,000 $185 12 days
712 E Highland Street N/A N/A 13,050 $750,000 $57 184 days
Average: 3.3 2.3 2,945 $289,275 $137 160 days
Viewing 1 - 25 of 409
Viewing 1 - 25 of 409
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Brangus Road N/A N/A N/A $1,033,500 Unknown 57 days
Gaddy Road N/A N/A N/A $625,000 Unknown 204 days
39909 Demoy Drive 4 4 3,489 $575,000 $164 32 days
33410 Pecan Grove Road 4 4 2,883 $565,000 $195 79 days
5728 Winding Creek Road 3 3 2,869 $499,000 $173 4 days
19101 Abigail Drive 4 2 2,369 $435,000 $183 31 days
12859 Meadow Ridge Drive 3 4 2,677 $435,000 $162 70 days
503 Lakeside Court 3 3 3,711 $435,000 $117 87 days
200 Shavano Street 3 3 2,230 $419,900 $188 1 day
41812 Hazel Dell Road 4 3 2,117 $417,750 $197 64 days
37709 Garretts Lake Road 3 3 2,071 $399,900 $193 83 days
1625 N Union Avenue 3 2 2,464 $398,500 $161 47 days
213 Shavano Street 3 2 2,107 $378,000 $179 1 day
219 Outlander Way 4 3 1,960 $361,900 $184 67 days
2688 Somerset Drive 4 2 2,071 $349,900 $168 7 days
9959 Hickory Hollow Road 3 3 2,383 $339,900 $142 68 days
1309 Cambridge Drive 3 2 1,716 $295,000 $171 57 days
16614 Stevens Road 1 1 1,032 $294,999 $285 43 days
1507 O'Susanna 4 2 1,781 $284,900 $159 17 days
1836 N Bryan Avenue N/A N/A N/A $275,000 Unknown 175 days
1815 N Kickapoo Avenue N/A N/A 2,147 $265,000 $123 166 days
3908 Northridge Road 4 3 2,203 $259,990 $118 165 days
17002 Kings Road 3 2 1,523 $250,000 $164 4 days
9843 Poppy Drive 4 2 1,852 $249,480 $134 0 days
43259 Prairie Ranch Road 4 2 1,852 $245,868 $132 86 days
Average: 3.1 2.1 1,706 $224,262 $130 66 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
44106 45th 50 acres Street 2 2 1,900 $995,000 $985,000 $518 107 days 8/4/26
13902 Valley View Road 4 2 3,050 $899,000 $895,000 $293 46 days 7/31/26
26 Orville Road 5 5 3,919 $799,900 $780,000 $199 47 days 8/31/26
43512 E 45TH Street 3 2 2,159 $749,000 $742,500 $343 135 days 4/17/26
42611 Moccasin Trail Road 3 4 3,011 $729,000 $720,000 $239 21 days 7/31/26
1805 Pecan Crossing Drive 4 4 4,442 $799,000 $720,000 $162 136 days 7/10/26
44303 Hardesty Road 4 3 3,138 $719,000 $719,000 $229 65 days 5/8/26
17202 Walker Road 3 3 2,580 $696,000 $695,000 $269 54 days 6/30/26
40202 Benson Park Road 8 4 7,005 $650,000 $625,000 $89 13 days 5/19/26
121 Lake Shore Drive 4 4 4,284 $589,900 $575,000 $134 196 days 4/27/26
2500 E Highland Street 4 4 4,085 $599,900 $550,000 $134 144 days 5/11/26
10798 Sebastian Street 4 3 2,504 $549,000 $549,000 $219 0 days 8/28/26
39755 Demoy Drive 5 4 3,015 $549,900 $538,500 $178 38 days 4/29/26
11564 Carefree Lane 5 4 3,232 $517,000 $515,000 $159 56 days 9/11/26
E Hardesty Road N/A N/A N/A $505,000 $505,000 Unknown 1 day 3/27/26
6121 Highway 177 Highway N/A N/A 14,450 $481,500 $481,500 $33 80 days 6/30/26
648 N Cleveland Avenue 5 3 2,546 $475,000 $463,000 $181 55 days 7/31/26
19295 Abigail Drive 3 3 2,670 $449,900 $456,000 $170 29 days 7/30/26
2700 Woodlawn Court 4 3 2,651 $449,900 $440,000 $165 154 days 6/12/26
42501 Garretts Lake Road N/A N/A N/A $475,000 $440,000 Unknown 314 days 4/30/26
3901 N Kickapoo Street N/A N/A N/A $639,000 $435,000 Unknown 104 days 8/27/26
210 Shavano Street 4 3 2,230 $430,000 $430,000 $192 1 day 8/5/26
14 Oak Drive N/A N/A 6,000 $450,000 $430,000 $71 10 days 7/2/26
3 Del Rancho Lane 3 3 2,605 $445,000 $430,000 $165 59 days 4/23/26
36701 Timber Road 3 2 2,402 $419,999 $419,999 $174 95 days 4/24/26
Average: 3.2 2.0 1,846 $225,333 $218,179 $128 63 days
Viewing 1 - 25 of 427
Viewing 1 - 25 of 427

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .