Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 E State Highway 152 Highway N/A N/A 14,530 $5,000,000 $344 794 days
12915 SW 44th Street N/A N/A N/A $2,898,000 Unknown 386 days
201 S Monocoupe Lane N/A N/A N/A $2,850,000 Unknown 609 days
1115 S Morgan Road N/A N/A N/A $2,347,800 Unknown 147 days
SW 59th & County Line Road N/A N/A N/A $1,900,000 Unknown 555 days
14912 SW 74th Street 6 7 5,853 $1,425,000 $243 188 days
N Clear Springs Road N/A N/A N/A $1,150,000 Unknown 21 days
519 N Sara Road N/A N/A 1,604 $1,000,000 $623 602 days
305 S Czech Hall Road N/A N/A N/A $999,999 Unknown 275 days
10601 Secretariat Drive Drive 4 4 3,690 $999,000 $270 198 days
12448 SW 110th Street 4 4 3,606 $985,000 $273 99 days
9948 Fawn Hollow Road 4 3 5,003 $950,000 $189 21 days
401 N Pebble Creek Terrace N/A N/A N/A $899,000 Unknown 51 days
1400 E Eagle Nest Terrace 6 4 4,219 $800,000 $189 87 days
1324 W Harvard Way 4 4 3,332 $735,000 $220 85 days
12716 SW 53rd Street 5 5 3,375 $720,000 $213 99 days
5401 Castle Ridge Drive 5 6 4,094 $699,000 $170 45 days
9125 SW 92nd Street 4 3 3,401 $684,950 $201 44 days
9001 Prairie Farms Drive 4 3 3,242 $679,950 $209 192 days
9200 SW 92nd Street 4 4 2 $664,649 Unknown 16 days
1839 E Pleasantview Lane 4 7 5,175 $660,000 $127 107 days
1109 N Edinburrough Way 6 5 3,785 $650,000 $171 3 days
1724 W West Highway 152 Highway N/A N/A N/A $649,500 Unknown 151 days
9209 SW 90th Street 3 3 2,981 $644,950 $216 85 days
9217 SW 90th Street 3 3 2,855 $639,950 $224 258 days
Average: 3.6 2.6 2,116 $409,033 $1,689 111 days
Viewing 1 - 25 of 259
Viewing 1 - 25 of 259
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $3,500,000 Unknown 99 days
12300 S Highway 4 Highway 5 5 7,217 $2,495,000 $345 0 days
9214 S Cimarron Road 4 5 3,221 $944,000 $293 166 days
10901 Secretariat Drive 4 4 4,271 $875,000 $204 132 days
1350 E Angel Fire Terrace 4 4 3,359 $585,000 $174 88 days
1608 E State Highway 152 N/A N/A 3,000 $575,000 $191 771 days
9201 SW 90th Street 4 3 2,563 $559,950 $218 115 days
7900 S Cimarron Road 3 2 1,760 $474,999 $269 11 days
617 N Falcon Way 4 4 3,714 $474,000 $127 38 days
10309 SW 56th Street 4 3 2,300 $434,840 $189 301 days
1423 E Twin Brook Terrace 3 3 3,018 $420,000 $139 25 days
11725 SW 48th Street 4 3 2,117 $404,999 $191 25 days
1521 E Forster Lane 4 2 1,699 $399,900 $235 6 days
1523 W Diamond Way 4 3 2,505 $393,000 $156 32 days
12112 SW 48th Street 4 2 2,116 $375,000 $177 2 days
1716 W David Drive 4 3 2,553 $375,000 $146 19 days
4613 Hambletonian Lane 3 3 2,287 $360,000 $157 9 days
1711 W Blake Way 5 3 2,158 $360,000 $166 54 days
2317 W Keens Drive 4 3 2,156 $350,000 $162 291 days
1823 W Rose Oak Drive 4 3 2,384 $349,900 $146 31 days
1825 W Blake Court Way 4 2 1,928 $344,900 $178 11 days
7201 Country Lane 2 2 1,016 $344,000 $338 599 days
616 N Falcon Way 4 3 2,171 $338,999 $156 44 days
10364 SW 56th Street 3 2 1,625 $334,490 $205 252 days
631 S Lariat Drive 3 2 1,832 $330,000 $180 22 days
Average: 3.5 2.4 1,842 $356,717 $170 79 days
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1248 W SW 59th Street 4 4 5,325 $1,099,900 $1,025,000 $192 27 days 6/18/26
10300 S Czech Hall Road 4 3 3,491 $995,000 $965,000 $276 44 days 5/13/26
11800 SW 114th Circle 4 2 2,420 $915,000 $900,000 $371 4 days 4/10/26
1209 W Flowering Peach Way 3 3 4,000 $873,900 $805,000 $201 62 days 7/8/26
9906 S Morgan Road 4 4 3,786 $750,000 $718,400 $189 13 days 9/2/26
10212 Fawn Trail Road 4 4 3,605 $699,900 $699,900 $194 15 days 5/18/26
9233 SW 90th Street 5 3 2,974 $674,900 $660,000 $221 72 days 5/22/26
9201 Prairie Farms Drive 5 3 3,162 $649,950 $649,950 $205 33 days 9/1/26
10100 S Richland Road 3 3 2,616 $649,000 $640,000 $244 77 days 6/26/26
9101 Prairie Estates Drive 3 3 2,766 $624,950 $624,950 $225 119 days 7/31/26
1321 N Bittercreek Terrace 4 5 3,050 $615,000 $615,000 $201 25 days 9/22/26
9217 SW 92nd Street 4 3 2,662 $599,950 $599,950 $225 189 days 6/30/26
3601 S Mustang Road 4 3 3,332 $599,000 $595,000 $178 241 days 4/3/26
10400 Fawn Trail Road 4 3 3,199 $565,000 $565,000 $176 38 days 5/8/26
1212 N Clear Springs Road 3 3 2,394 $550,000 $550,000 $229 14 days 6/26/26
1250 N Tea Olive Way 4 3 2,945 $565,000 $545,000 $185 71 days 6/18/26
1017 W Camellia Way 4 3 3,096 $579,900 $527,900 $170 61 days 8/21/26
2229 W Cole Drive 4 3 2,397 $508,000 $508,000 $211 48 days 9/16/26
9924 Fawn Hollow Road 4 3 2,285 $490,000 $506,200 $221 2 days 6/12/26
5721 Goldstone Court 4 3 2,742 $510,000 $504,000 $183 44 days 5/28/26
5705 Tiger Stone Drive 4 3 2,686 $499,900 $495,000 $184 5 days 3/31/26
5709 Tiger Stone Drive 4 3 2,513 $490,000 $492,700 $196 22 days 4/15/26
5705 Gold Stone Court 4 4 2,530 $499,000 $485,000 $191 9 days 5/29/26
224 N Richard Terrace 5 3 2,457 $465,000 $465,000 $189 83 days 4/14/26
11613 SW 55th Street 4 3 2,327 $455,900 $459,900 $197 96 days 8/27/26
Average: 3.4 2.3 1,777 $297,146 $294,356 $166 56 days
Viewing 1 - 25 of 390
Viewing 1 - 25 of 390

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .