Market report, updated
Search in the city of Marlow
Over the last 6 months, homes sold for 91.5% of list price in 93 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 511 S 8th StreetMarlow, OK 73055 | 3 | 1 | 1,290 | $65,000 | $50 | 11 days |
| 3511 Highway 29Marlow, OK 73055 | 3 | 2 | 2,290 | $350,000 | $152 | 15 days |
| 710 N 2nd StreetMarlow, OK 73055 | 2 | 1 | 924 | $149,000 | $161 | 41 days |
| 165170 Heffington RoadMarlow, OK 73055 | 5 | 5 | 6,300 | $950,000 | $150 | 61 days |
| 506 N Broadway StreetMarlow, OK 73055 | 2 | 1 | 918 | $65,500 | $71 | 62 days |
| 169888 Deer Creek RoadMarlow, OK 73055 | 4 | 3 | 2,372 | $395,000 | $166 | 66 days |
| 801 N 6th StreetMarlow, OK 73055 | 2 | 1 | 764 | $84,500 | $110 | 77 days |
| 3802 N Goodrich RoadMarlow, OK 73055 | — | — | 5,200 | $285,000 | $54 | 75 days |
| 3802 N Goodrich RoadMarlow, OK 73055 | — | — | — | $285,000 | — | 83 days |
| 7033 N Lake Front RoadMarlow, OK 73055 | 3 | 3 | 1,840 | $210,000 | $114 | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 140 E 1650 RoadMarlow, OK 73055 | — | — | — | $30,000 | 85.7% | — | 124 days |
| 138 E 1650 RoadMarlow, OK 73055 | — | — | — | $30,000 | 85.7% | — | 124 days |
| 4572 County Street 2820 StreetMarlow, OK 73055 | 2 | 1 | 1,142 | $230,000 | 100.0% | $201 | 2 days |
| Osage RoadMarlow, OK 73055 | — | — | — | $24,000 | 100.0% | — | 109 days |
| 327 W Main StreetMarlow, OK 73055 | — | — | 4,778 | $155,000 | 77.9% | $32 | 122 days |
| 111 W Nabor RoadMarlow, OK 73055 | 4 | 1 | 1,228 | $89,000 | 100.0% | $72 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .