Market report, updated
Search in the city of Alex
Over the last 6 months, homes sold for 90.4% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| X001-00-014-025-0-000-00Alex, OK 73002 | — | — | — | $35,000 | — | 14 days |
| X001-00-014-009-0-000-00Alex, OK 73002 | — | — | — | $35,000 | — | 19 days |
| 2472 S County Road 1410 RoadAlex, OK 73002 | 3 | 2 | 1,423 | $338,900 | $238 | 17 days |
| 12 Mimosa LaneAlex, OK 73002 | 4 | 2 | 2,280 | $289,000 | $126 | 27 days |
| 2836 County Street 2990 StreetAlex, OK 73002 | — | — | — | $950,000 | — | 69 days |
| 510 W H StreetAlex, OK 73002 | 2 | 1 | 1,322 | $99,999 | $75 | 80 days |
| 2231 Ok 19 HighwayAlex, OK 73002 | — | — | — | $525,000 | — | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 17856 Beechnut LaneAlex, OK 73002 | 2 | 1 | 1,050 | $60,000 | 70.6% | $57 | 47 days |
| 2080 County Road 1430Alex, OK 73002 | 3 | 2 | 1,935 | $511,500 | 94.4% | $264 | 82 days |
| 310 W J StreetAlex, OK 73002 | 3 | 1 | 950 | $85,000 | 86.7% | $89 | 19 days |
| 2909 County Street 2966Alex, OK 73002 | 3 | 2 | 1,333 | $252,500 | 101.0% | $189 | 7 days |
| 509 W G StreetAlex, OK 73002 | 3 | 2 | 2,050 | $135,000 | 103.9% | $65 | 47 days |
| 17934 Acorn LaneAlex, OK 73002 | 3 | 2 | 1,320 | $65,000 | 86.7% | $49 | 86 days |
| 304 B StreetAlex, OK 73002 | 3 | 2 | 1,384 | $103,000 | 89.6% | $74 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .