Market report, updated
Search in the city of Luther
Over the last 6 months, homes sold for 94.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Feb. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
44 of 45 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19760 Danny LaneLuther, OK 73054 | 1 | 2 | 1,776 | $215,000 | $121 | 31 days |
| 17250 E Sorghum Mill RoadLuther, OK 73054 | 4 | 4 | 4,658 | $1,350,000 | $289 | 18 days |
| 20381 N Indian Meridian RoadLuther, OK 73054 | 3 | 3 | 2,350 | $975,000 | $414 | 20 days |
| 22595 N Triple Xxx RoadLuther, OK 73054 | 3 | 3 | 2,299 | $773,000 | $336 | 26 days |
| 28 NE 164th StreetLuther, OK 73054 | — | — | — | $1,299,900 | — | 32 days |
| 29 NE 164th StreetLuther, OK 73054 | — | — | — | $1,249,900 | — | 32 days |
| 24550 N Peebly RoadLuther, OK 73054 | 3 | 2 | 2,021 | $399,900 | $197 | 35 days |
| 21152 Owens DriveLuther, OK 73054 | — | — | — | $98,000 | — | 40 days |
| 428 N Dogwood StreetLuther, OK 73054 | — | — | 780 | $150,000 | $192 | 43 days |
| S 1004 S Dogwood St StreetLuther, OK 73054 | — | — | — | $35,000 | — | 53 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 970432 S 3290 RoadLuther, OK 73054 | 3 | 1 | 1,008 | $189,000 | $187 | 14 days |
| 20101 N Choctaw RoadLuther, OK 73054 | 4 | 3 | 3,694 | $680,000 | $184 | 73 days |
| 12930 Deer DriveLuther, OK 73054 | 4 | 2 | 1,568 | $159,999 | $102 | 64 days |
| 8650 Dobbs RoadLuther, OK 73054 | — | — | — | $790,000 | — | 68 days |
| 17622 N Indian Meridian RoadLuther, OK 73054 | — | — | — | $129,900 | — | 25 days |
| 930215 S 3300 RoadLuther, OK 73054 | 4 | 2 | 1,792 | $239,900 | $133 | 129 days |
| E 935 RoadLuther, OK 73054 | — | — | — | $33,000 | — | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 E Simmons and N Luther RoadLuther, OK 73054 | — | — | — | $175,000 | 92.6% | — | 258 days |
| 3 N Indian Meridian RoadLuther, OK 73054 | — | — | — | $200,000 | 83.9% | — | 113 days |
| 13400 N Harrah RoadLuther, OK 73054 | — | — | — | $300,000 | 95.2% | — | 8 days |
| 1 E Simmons and N Luther RoadLuther, OK 73054 | — | — | — | $185,000 | 97.9% | — | 209 days |
| 15000 Hogback RoadLuther, OK 73054 | — | — | — | $44,000 | 93.6% | — | 6 days |
| Stonetree CourtLuther, OK 73054 | — | — | — | $33,000 | 88.0% | — | 16 days |
| 20220 Holmes RoadLuther, OK 73054 | — | — | — | $66,000 | 94.7% | — | 168 days |
| 9268 S Ridge DriveLuther, OK 73054 | 3 | 2 | 1,876 | $221,000 | 100.5% | $117 | 71 days |
| 32 Todd DriveLuther, OK 73054 | — | — | — | $29,000 | 103.9% | — | 55 days |
| Indian MeridianLuther, OK 73054 | — | — | — | $160,000 | 94.2% | — | 132 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .