Market report, updated
Search in the city of Minco
Over the last 6 months, homes sold for 96.9% of list price in 102 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jan. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
10 of 15 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Address not availableMinco, OK 73059 | — | — | — | $45,000 | — | 8 days |
| 210 NW North StreetMinco, OK 73059 | 16 | 8 | 6,050 | $660,000 | $109 | 12 days |
| Address not availableMinco, OK 73059 | — | — | — | $17,500 | — | 55 days |
| Address not availableMinco, OK 73059 | — | — | — | $27,500 | — | 55 days |
| Address not availableMinco, OK 73059 | — | — | — | $15,000 | — | 55 days |
| Address not availableMinco, OK 73059 | — | — | — | $15,000 | — | 55 days |
| 305 SW 8th StreetMinco, OK 73059 | 2 | 2 | 1,433 | $179,900 | $125 | 74 days |
| 603 NW Pontotoc StreetMinco, OK 73059 | 2 | 1 | 851 | $136,000 | $159 | 92 days |
| 21450 County Road 1140Minco, OK 73059 | — | — | — | $385,000 | — | 135 days |
| County Road 1170Minco, OK 73059 | — | — | — | $115,000 | — | 146 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 207 SW 9th StreetMinco, OK 73059 | 4 | 2 | 1,740 | $249,900 | $143 | 16 days |
| W County Road 1200 RoadMinco, OK 73059 | — | — | — | $158,000 | — | 14 days |
| 16025 County Street 2730Minco, OK 73059 | 4 | 2 | 1,704 | $305,000 | $178 | 28 days |
| 2710 RoadMinco, OK 73059 | — | — | — | $180,000 | — | 62 days |
| 000 N N 2750 Road Unit 6Minco, OK 73059 | — | — | — | $48,700 | — | 380 days |
| N 000 N 2750 Road Unit 5Minco, OK 73059 | — | — | — | $48,700 | — | 367 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
How close homes sold to their asking price.
17 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableMinco, OK 73059 | — | — | — | $16,000 | 91.4% | — | 49 days | Nov 5, 2026 |
| Address not availableMinco, OK 73059 | — | — | — | $45,000 | 100.0% | — | 46 days | Nov 5, 2026 |
| 307 SW Burt StreetMinco, OK 73059 | 1 | 1 | 1,491 | $90,000 | 85.7% | $60 | 207 days | Oct 29, 2026 |
| Heartland Circle Unit Lot 28Minco, OK 73059 | — | — | — | $16,500 | 94.3% | — | 96 days | Oct 23, 2026 |
| N N 2750 Road Unit 7Minco, OK 73059 | — | — | — | $78,225 | 100.0% | — | 346 days | Oct 23, 2026 |
| Heartland Circle Unit Lot 85 & 86Minco, OK 73059 | — | — | — | $31,000 | 95.4% | — | 230 days | Sep 29, 2026 |
| Heartland Circle Unit Lot 70-73Minco, OK 73059 | — | — | — | $48,000 | 97.0% | — | 23 days | Sep 14, 2026 |
| 605 NW North StreetMinco, OK 73059 | 3 | 1 | 1,147 | $140,000 | 97.6% | $122 | 48 days | Aug 27, 2026 |
| 11500 SW 74th StreetMinco, OK 73059 | 4 | 2 | 2,092 | $250,000 | 94.3% | $119 | 31 days | Aug 25, 2026 |
| 610 County Street 2860 StreetMinco, OK 73059 | 3 | 2 | 2,000 | $420,000 | 109.1% | $210 | 12 days | Aug 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .