Market report, updated
Search in the city of Elmore City
Over the last 6 months, homes sold for 96.6% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Oct. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22620 Highway 74Elmore City, OK 73433 | 3 | 2 | 1,568 | $179,000 | $114 | 20 days |
| 004 N County Road 3160 Unit 4Elmore City, OK 73433 | — | — | — | $49,000 | — | 23 days |
| E 1680th RoadElmore City, OK 73433 | — | — | — | $109,000 | — | 23 days |
| 31738 N County Road 3110 RoadElmore City, OK 73433 | 3 | 2 | 1,984 | $324,990 | $163 | 36 days |
| 519 N Main StreetElmore City, OK 73433 | 3 | 3 | 2,001 | $895,000 | $447 | 50 days |
| 30876 SH-74 HighwayElmore City, OK 73433 | 3 | 2 | 2,080 | $850,000 | $408 | 49 days |
| 519 N Main StreetElmore City, OK 73433 | — | — | 12,301 | $895,000 | $72 | 51 days |
| 205 Carter DriveElmore City, OK 73433 | 2 | 1 | 840 | $40,000 | $47 | 52 days |
| 28121 Airline RoadElmore City, OK 73433 | 3 | 2 | 1,746 | $325,000 | $186 | 52 days |
| 25240 E County Road 1710 RoadElmore City, OK 73433 | 4 | 5 | 4,500 | $1,790,000 | $397 | 59 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N County 3130 RoadElmore City, OK 73433 | — | — | — | $230,000 | — | 15 days |
| 302 W E StreetElmore City, OK 73433 | 3 | 2 | 1,240 | $120,000 | $96 | 49 days |
| 000 N County Road 3160Elmore City, OK 73433 | — | — | — | $79,990 | — | 174 days |
| 002 N County Road 3160 Unit 2Elmore City, OK 73433 | — | — | — | $40,000 | — | 174 days |
| 001 N County Road 3160 Unit 1Elmore City, OK 73433 | — | — | — | $38,000 | — | 174 days |
| 3 E 1700 RoadElmore City, OK 73433 | — | — | — | $185,000 | — | 56 days |
| 1 E 1700 RoadElmore City, OK 73433 | — | — | — | $95,000 | — | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27601 N County Rd 3170 RoadElmore City, OK 73433 | 3 | 5 | 2,712 | $700,000 | 100.0% | $258 | 0 days | Nov 11, 2026 |
| 003 N County Road 3160 Unit 3Elmore City, OK 73433 | — | — | — | $45,000 | 100.0% | — | 172 days | Oct 30, 2026 |
| 31171 W Airline RoadElmore City, OK 73075 | — | — | — | $37,000 | 92.5% | — | 4 days | Oct 22, 2026 |
| 30779 Highway 29Elmore City, OK 73433 | 3 | 2 | 1,494 | $165,000 | 84.6% | $110 | 293 days | Oct 16, 2026 |
| 24926 N County Road Unit 3170Elmore City, OK 73433 | 3 | 2 | 1,450 | $75,000 | 100.0% | $51 | 9 days | Oct 15, 2026 |
| 25568 N County Road 3175Elmore City, OK 73433 | 4 | 3 | 1,904 | $315,000 | 96.9% | $165 | 108 days | Oct 14, 2026 |
| E County Road 1610 RoadElmore City, OK 73433 | — | — | — | $410,000 | 91.1% | — | 658 days | Oct 9, 2026 |
| 23560 E County Road 1595 RoadElmore City, OK 73433 | 2 | 2 | 1,148 | $115,000 | 92.0% | $100 | 39 days | Oct 2, 2026 |
| N County Road 3170 RoadElmore City, OK 73433 | — | — | — | $603,900 | 95.6% | — | 31 days | Oct 1, 2026 |
| 29274 Highway 74Elmore City, OK 73433 | 4 | 3 | 2,692 | $355,000 | 97.3% | $131 | 68 days | Sep 24, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .