Market report, updated
Search in the county of Cleveland
Over the last 6 months, homes sold for 97.9% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 428 sales in Jun. Last month: 289.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
342 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3710 Reid Pryor RoadNorman, OK 73072 | 3 | 3 | 2,261 | $300,000 | $132 | 0 days |
| 12304 Long Lake BoulevardOklahoma City, OK 73170 | 4 | 3 | 2,601 | $537,000 | $206 | 0 days |
| E Post Oak RoadNoble, OK 73068 | — | — | — | $79,900 | — | 5 days |
| 1108 SW 155th StreetOklahoma City, OK 73170 | 3 | 2 | 1,260 | $214,900 | $170 | 0 days |
| 3225 SW 104th TerraceOklahoma City, OK 73159 | 3 | 2 | 1,440 | $235,000 | $163 | 0 days |
| 3004 SW 129th StreetOklahoma City, OK 73170 | 3 | 2 | 1,684 | $230,000 | $136 | 1 day |
| 408 SW 170th TerraceOklahoma City, OK 73170 | 4 | 2 | 2,011 | $350,000 | $174 | 1 day |
| 10333 Buccaneer DriveOklahoma City, OK 73159 | 3 | 2 | 1,726 | $254,900 | $147 | 0 days |
| 10205 S Fairview DriveOklahoma City, OK 73159 | 3 | 2 | 1,771 | $215,000 | $121 | 0 days |
| 617 SW 44th StreetMoore, OK 73160 | 3 | 2 | 1,508 | $255,500 | $169 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
41 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1020 SE 12th StreetMoore, OK 73160 | 3 | 2 | 1,276 | $180,000 | $141 | 0 days |
| 10401 S Ranchwood ManorOklahoma City, OK 73139 | 3 | 2 | 2,560 | $340,000 | $132 | 3 days |
| 1609 SE 5th StreetMoore, OK 73160 | 3 | 2 | 1,189 | $129,000 | $108 | 3 days |
| 509 Woodbriar RoadNoble, OK 73068 | 3 | 2 | 1,282 | $200,000 | $156 | 4 days |
| 3400 108th NE AvenueNorman, OK 73026 | 3 | 3 | 2,667 | $350,000 | $131 | 6 days |
| 2751 180thNorman, OK 73026 | 3 | 2 | 1,378 | $115,000 | $83 | 3 days |
| 11620 Cedar Valley TerraceOklahoma City, OK 73170 | 3 | 2 | 1,536 | $225,000 | $146 | 8 days |
| 1016 HearthstoneNorman, OK 73072 | 4 | 3 | 2,643 | $468,000 | $177 | 4 days |
| 5116 Ladbrook StreetNorman, OK 73072 | 4 | 3 | 1,849 | $345,000 | $186 | 1 day |
| 300 Summit WayNorman, OK 73071 | 4 | 3 | 2,030 | $369,900 | $182 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
147 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Address not availableNoble, OK 73068 | — | — | — | $18,500 | 100.0% | — | — |
| 1037 SW 1st StreetMoore, OK 73160 | 3 | 2 | 1,150 | $175,000 | 97.3% | $152 | 3 days |
| 709 Wood Crest StreetMoore, OK 73160 | 3 | 2 | 1,628 | $190,000 | 100.0% | $116 | 10 days |
| 509 SW 123rd PlaceOklahoma City, OK 73170 | 3 | 2 | 1,629 | $247,500 | 100.0% | $151 | 25 days |
| 1013 S Morgan DriveMoore, OK 73160 | 3 | 2 | 1,306 | $147,000 | 91.9% | $112 | 83 days |
| 2425 Wilcox DriveNorman, OK 73069 | — | — | 2,249 | $325,000 | 100.0% | $144 | 181 days |
| 3 Rustic Hills StreetNorman, OK 73072 | 3 | 3 | 2,723 | $529,999 | 100.0% | $194 | 163 days |
| 1113 Riviera DriveNorman, OK 73072 | 2 | 2 | 2,299 | $390,000 | 100.0% | $169 | 7 days |
| 409 Prestwick StreetNorman, OK 73072 | 3 | 2 | 1,737 | $274,000 | 100.0% | $157 | 3 days |
| 909 SW 14th StreetMoore, OK 73160 | 3 | 2 | 1,664 | $269,000 | 100.0% | $161 | 15 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .