Market report, updated
Search in the county of Garvin
Over the last 6 months, homes sold for 95.1% of list price in 86 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Aug. Last month: 28.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
61 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
76 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
173 of 174 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Plum Creek DrivePaoli, OK 73074 | — | — | — | $100,000 | — | 0 days |
| 101 N Carter StreetPauls Valley, OK 73075 | — | — | 5,184 | $900,000 | $173 | 0 days |
| 525 Pryor DriveLindsay, OK 73052 | 3 | 1 | 984 | $119,999 | $121 | 3 days |
| 17587 N County Road 3211 RoadPauls Valley, OK 73075 | 3 | 2 | 1,248 | $164,500 | $131 | 4 days |
| 419 Northcutt DriveLindsay, OK 73052 | 3 | 2 | 1,464 | $145,000 | $99 | 10 days |
| 514 N EarlPauls Valley, OK 73075 | 3 | 1 | 1,140 | $110,000 | $96 | 8 days |
| 40156 E County Rd 1631Wynnewood, OK 73098 | 3 | 2 | 1,508 | $240,000 | $159 | 9 days |
| 16511 N County Road 3265Pauls Valley, OK 73075 | 4 | 4 | 3,687 | $669,999 | $181 | 11 days |
| 503 S Moody DriveWynnewood, OK 73098 | 3 | 2 | 1,531 | $149,500 | $97 | 12 days |
| 610 SW 3rd StreetLindsay, OK 73052 | 3 | 1 | 912 | $98,000 | $107 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
41 of 42 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 22 Crown PointPauls Valley, OK 73075 | 3 | 2 | 1,244 | $50,000 | $40 | 2 days |
| 10696 N County Road 3410 RoadStratford, OK 74872 | 4 | 3 | 2,763 | $399,000 | $144 | 2 days |
| Garvin AvenuePauls Valley, OK 73075 | — | — | — | $45,000 | — | 3 days |
| 221 S Walnut StreetPauls Valley, OK 73075 | 3 | 2 | 1,867 | $225,000 | $120 | 6 days |
| 810 S Jessica WayPauls Valley, OK 73075 | 3 | 2 | 1,328 | $243,900 | $183 | 30 days |
| 422 Northcutt DriveLindsay, OK 73052 | 3 | 1 | 1,248 | $105,000 | $84 | 17 days |
| 40155 Highway 29 HighwayWynnewood, OK 73098 | 2 | 2 | 1,062 | $170,000 | $160 | 1 day |
| 27601 N County Rd 3170 RoadElmore City, OK 73433 | 3 | 5 | 2,712 | $700,000 | $258 | 0 days |
| 1205 E Indianola StreetWynnewood, OK 73098 | 3 | 2 | 2,296 | $94,900 | $41 | 45 days |
| N County 3130 RoadElmore City, OK 73433 | — | — | — | $230,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
43 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
162 of 163 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 401 E Robert S Kerr BoulevardWynnewood, OK 73098 | 3 | 2 | 2,320 | $278,000 | 89.7% | $119 | 35 days |
| 10910 N County Road 3010Lindsay, OK 73052 | — | — | — | $600,000 | 75.1% | — | 372 days |
| 403 Garrett AvenueLindsay, OK 73052 | 3 | 2 | 1,075 | $119,000 | 100.0% | $110 | 42 days |
| 502 E California StreetWynnewood, OK 73098 | 2 | 1 | 668 | $23,000 | 59.0% | $34 | 33 days |
| 003 N County Road 3160 Unit 3Elmore City, OK 73433 | — | — | — | $45,000 | 100.0% | — | 172 days |
| 101 N Dean A McGee StreetWynnewood, OK 73098 | — | — | 2,186 | $90,000 | 100.0% | $41 | 0 days |
| 203 N Dean A McGeeWynnewood, OK 73098 | — | — | 9,980 | $325,000 | 92.9% | $32 | 38 days |
| 114 Garrett DriveWynnewood, OK 73098 | 3 | 2 | 1,742 | $305,000 | 100.0% | $175 | 178 days |
| 725 N AshPauls Valley, OK 73075 | 3 | 2 | 1,450 | $167,500 | 97.1% | $115 | 11 days |
| 31171 W Airline RoadElmore City, OK 73075 | — | — | — | $37,000 | 92.5% | — | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .