Comanche County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6240 US 277 Highway N/A N/A 54,400 $2,195,000 $40 229 days
6484 NW Meers Porter Road 15 9 8,400 $2,000,000 $238 82 days
6484 NW Meers Porter Road 15 9 8,400 $2,000,000 $238 100 days
2366 NW Erwin Lane N/A N/A N/A $1,200,000 Unknown 148 days
17847 SW New Hope Road N/A N/A N/A $1,200,000 Unknown 304 days
01 SW Bishop Road N/A N/A N/A $799,500 Unknown 240 days
425 SE Interstate Drive N/A N/A N/A $750,000 Unknown 40 days
1713 NW Ferris Avenue N/A N/A N/A $699,900 Unknown 208 days
1701 SW Sheridan Road Unit 1701-1703 N/A N/A 13,000 $699,000 $53 30 days
129 E Upper Lake Drive N/A N/A N/A $650,000 Unknown 108 days
Average: 3.8 2.3 2,732 $304,828 $127 99 days
Viewing 1 - 10 of 110
Viewing 1 - 10 of 110
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
365 NW Mountain Lake Crest Crest 4 3 2,641 $464,900 $176 87 days
72 Hidden Oaks Drive 3 2 2,360 $424,900 $180 23 days
460 NW Cheyenne Drive 3 2 2,494 $359,000 $143 49 days
3110 NW Ferris Avenue 12 N/A 4,050 $317,400 $78 77 days
4730 SW Paint Road 4 2 2,158 $315,000 $145 139 days
209 NW Pine Avenue 4 2 1,800 $304,900 $169 48 days
19204 SE Bishop Road 4 3 2,072 $299,900 $144 164 days
4302 SW Christina Court 4 2 1,796 $269,000 $149 193 days
138 NW Tanyas Trail 2 2 1,300 $265,000 $203 11 days
1105 Hershel Drive 4 2 1,733 $265,000 $152 30 days
Average: 3.5 1.9 1,759 $175,027 $107 65 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21698 SW Coombs Road 4 4 3,944 $950,000 $900,000 $228 19 days 12/17/25
6543 NW 277th Street 3 3 2,179 $580,000 $595,000 $273 230 days 8/21/26
26083 NE State Highway 115 Highway 2 3 2,891 $540,000 $530,000 $183 92 days 5/1/26
13403 NE 225th Street 4 4 3,500 $599,800 $515,000 $147 120 days 4/15/26
NE Rogers Lane N/A N/A N/A $553,000 $510,000 Unknown 146 days 12/1/25
178 Rock Ridge Road 4 4 2,847 $510,000 $490,000 $172 11 days 9/8/26
6623 NE Watts Road 4 3 2,427 $480,000 $475,000 $195 6 days 6/29/26
509 Big Rock Boulevard 2 3 1,776 $480,000 $460,000 $259 196 days 7/21/26
1431 NW Still Water Trail 3 2 2,553 $485,000 $450,000 $176 5 days 9/11/26
168 SW Crater Creek Road 3 2 1,874 $424,000 $415,000 $221 164 days 5/29/26
Average: 3.2 2.1 1,668 $220,859 $214,386 $125 57 days
Viewing 1 - 10 of 119
Viewing 1 - 10 of 119

Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .