Market report, updated
Search in the city of Wellston
Over the last 12 months, homes sold for 97.6% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 23 sales in Sep. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 900062 S 3320 RoadWellston, OK 74881 | 3 | 1 | 1,479 | $269,000 | $181 | 3 days |
| 332680 E 875 RoadWellston, OK 74881 | 2 | 3 | 5,168 | $899,900 | $174 | 6 days |
| 335752 E 980 RoadWellston, OK 74881 | 3 | 3 | 1,761 | $265,000 | $150 | 25 days |
| 331946 E HIGHWAY 66 RouteWellston, OK 74881 | — | — | — | $300,000 | — | 30 days |
| 890 E E 890 RD, Wellston, OK 74881 RoadWellston, OK 74881 | — | — | — | $165,000 | — | 32 days |
| 332707 E Caprock DriveWellston, OK 74881 | 3 | 2 | 1,216 | $189,900 | $156 | 33 days |
| E 890 RoadWellston, OK 74881 | — | — | — | $540,000 | — | 34 days |
| US-177Wellston, OK 74881 | — | — | — | $70,000 | — | 35 days |
| US-177Wellston, OK 74881 | — | — | — | $45,500 | — | 35 days |
| 990936 S Candlewood LaneWellston, OK 74881 | 3 | 2 | 1,155 | $189,990 | $164 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| E 934 RoadWellston, OK 74881 | — | — | — | $66,000 | — | 17 days |
| 950494 S 3340 RoadWellston, OK 74881 | 3 | 3 | 1,857 | $437,000 | $235 | 14 days |
| 329826 E Highway 66 RanchWellston, OK 74881 | 3 | 3 | 3,054 | $589,900 | $193 | 70 days |
| 1004 Birch StreetWellston, OK 74881 | 3 | 2 | 1,300 | $160,000 | $123 | 55 days |
| 920170 Wallace AvenueWellston, OK 74881 | 3 | 2 | 1,266 | $179,900 | $142 | 17 days |
| 203 Dogwood AvenueWellston, OK 74881 | 1 | 1 | 1,078 | $88,500 | $82 | 52 days |
| 000000 E 996 Road Unit Tract EWellston, OK 74881 | — | — | — | $35,000 | — | 61 days |
| 000000 E 996 Road Unit Tract DWellston, OK 74881 | — | — | — | $35,000 | — | 61 days |
| 331210 E 1000 RoadWellston, OK 74881 | 3 | 2 | 1,640 | $250,000 | $152 | 119 days |
| S 3340 RoadWellston, OK 74881 | — | — | — | $50,000 | — | 162 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
46 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
46 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 333861 E 930 RoadWellston, OK 74881 | 3 | 2 | 1,500 | $340,000 | 91.9% | $226 | 108 days | Nov 12, 2026 |
| 332331 E May RoadWellston, OK 74881 | 3 | 2 | 1,151 | $153,000 | 98.7% | $132 | 120 days | Nov 12, 2026 |
| 920160 Wallace AvenueWellston, OK 74881 | 4 | 2 | 1,459 | $207,900 | 100.0% | $142 | 45 days | Nov 6, 2026 |
| 334914 Evans LaneWellston, OK 74881 | 3 | 2 | 1,402 | $199,550 | 94.0% | $142 | 159 days | Nov 2, 2026 |
| 920151 Wallace AvenueWellston, OK 74881 | 4 | 2 | 1,459 | $194,550 | 100.0% | $133 | 178 days | Oct 30, 2026 |
| 330730 E 860 RoadWellston, OK 74881 | 2 | 2 | 1,500 | $420,000 | 98.8% | $280 | 240 days | Oct 28, 2026 |
| 940605 S 3350 RoadWellston, OK 74881 | 3 | 2 | 1,526 | $240,000 | 100.0% | $157 | 380 days | Oct 21, 2026 |
| Forrest Hills RoadWellston, OK 74881 | — | — | — | $25,000 | 100.0% | — | 88 days | Oct 19, 2026 |
| 332477 E 850 RoadWellston, OK 74881 | 4 | 2 | 1,680 | $315,000 | 109.0% | $187 | 13 days | Oct 19, 2026 |
| 413 W 2nd StreetWellston, OK 74881 | 4 | 2 | 1,425 | $149,000 | 96.2% | $104 | 157 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .