Market report, updated
Search in the city of Stratford
Over the last 12 months, homes sold for 94.0% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 609 N Hyden StreetStratford, OK 74872 | 3 | 1 | 1,276 | $85,000 | $66 | 16 days |
| 49397 E County Road 1604Stratford, OK 74872 | 2 | 1 | 840 | $89,900 | $107 | 39 days |
| 47156 E 1490 County RoadStratford, OK 74872 | 2 | 1 | 1,008 | $1,400,000 | $1,388 | 57 days |
| 4045 County Road 1510Stratford, OK 74872 | 4 | 4 | 1,836 | $350,000 | $190 | 70 days |
| 11584 N County Road 3340Stratford, OK 74872 | 2 | 2 | 1,480 | $450,000 | $304 | 83 days |
| 50576 E County Road 1510Stratford, OK 74872 | 3 | 1 | 1,560 | $98,000 | $62 | 90 days |
| 17491 N County Road 3330Stratford, OK 74872 | 5 | 2 | 2,054 | $395,000 | $192 | 96 days |
| 50662 E County Road 1510Stratford, OK 74872 | 2 | 1 | 1,000 | $249,000 | $249 | 97 days |
| 51940 E Highway 19 HighwayStratford, OK 74872 | 3 | 2 | 1,500 | $98,500 | $65 | 113 days |
| 1920 State Highway 59AStratford, OK 74872 | — | — | — | $150,000 | — | 114 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10696 N County Road 3410 RoadStratford, OK 74872 | 4 | 3 | 2,763 | $399,000 | $144 | 2 days |
| 506620 E County Road 1510A / 5 Acre LotStratford, OK 74872 | — | — | — | $50,000 | — | 47 days |
| 104th StreetStratford, OK 74872 | — | — | — | $62,500 | — | 86 days |
| 200 W 7th StreetStratford, OK 74872 | 3 | 2 | 1,120 | $142,000 | $126 | 122 days |
| 49612 W Highway 19Stratford, OK 74872 | 6 | 5 | 5,849 | $1,329,000 | $227 | 336 days |
| 141 W Main StreetStratford, OK 74872 | — | — | 6,957 | $85,000 | $12 | 316 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1852 County Road 1540Stratford, OK 74872 | 3 | 2 | 2,564 | $349,000 | 100.0% | $136 | 5 days |
| State Highway 19 HighwayStratford, OK 74872 | — | — | — | $335,000 | 95.7% | — | 121 days |
| 704 Rabon DriveStratford, OK 74872 | 3 | 2 | 1,712 | $45,000 | 81.8% | $26 | 312 days |
| 401 N Sycamore AvenueStratford, OK 74872 | 2 | 1 | 1,194 | $83,000 | 100.0% | $69 | 1 day |
| W State StreetStratford, OK 74872 | — | — | — | $48,000 | 100.0% | — | 1 day |
| 900 Sherry DriveStratford, OK 74872 | 3 | 2 | 1,534 | $169,500 | 96.9% | $110 | 10 days |
| 821 N ElmStratford, OK 74872 | 3 | 2 | 1,776 | $185,000 | 97.4% | $104 | 112 days |
| 1200 E SmithStratford, OK 74872 | 3 | 2 | 2,358 | $240,000 | 100.0% | $101 | 145 days |
| 4041 County Road 1520Stratford, OK 74872 | 4 | 2 | 2,040 | $330,000 | 97.9% | $161 | 54 days |
| 619 N Hyden StreetStratford, OK 74872 | 2 | 1 | 816 | $76,000 | 102.7% | $93 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .