Market report, updated
Search in the city of Edmond
Over the last 12 months, homes sold for 98.3% of list price in 53 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 398 sales in Jul. Last month: 254.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
22 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
145 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 N Crosstimber TrailEdmond, OK 73034 | 4 | 3 | 2,768 | $399,000 | $144 | 0 days |
| 7901 SE Behr DriveEdmond, OK 73034 | 5 | 4 | 2,829 | $520,000 | $183 | 4 days |
| 6000 E Sorghum Mill RoadEdmond, OK 73034 | — | — | — | $499,999 | — | 1 day |
| 6000 E Sorghum Mill RoadEdmond, OK 73034 | — | — | — | $349,999 | — | 1 day |
| 6000 E Sorghum Mill RoadEdmond, OK 73034 | — | — | — | $329,999 | — | 27 days |
| 6313 NW 159th StreetEdmond, OK 73013 | 3 | 2 | 1,728 | $315,000 | $182 | 0 days |
| 12220 S Pennsylvania AvenueEdmond, OK 73025 | 6 | 6 | 3,991 | $850,000 | $212 | 0 days |
| 1717 Parkwood AvenueEdmond, OK 73034 | 3 | 2 | 2,083 | $517,900 | $248 | 0 days |
| 1312 Pennington Avenue Unit 1312/1314Edmond, OK 73012 | 5 | 5 | 2,292 | $280,000 | $122 | 0 days |
| 8232 Crew LaneEdmond, OK 73034 | 4 | 3 | 2,970 | $549,000 | $184 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9016 Grey Joy RoadEdmond, OK 73007 | 4 | 3 | 2,800 | $582,075 | $207 | 0 days |
| 7711 NW 164th StreetEdmond, OK 73013 | — | — | — | $6,000,000 | — | 0 days |
| 12500 Jabez RoadEdmond, OK 73013 | 4 | 5 | 6,169 | $2,200,000 | $356 | 0 days |
| 2724 Amesbury Lake DriveEdmond, OK 73013 | 4 | 3 | 3,170 | $517,900 | $163 | 4 days |
| 18270 N Elk LaneEdmond, OK 73012 | 5 | 4 | 4,022 | $700,000 | $174 | 12 days |
| 13254 W Lost Creek BoulevardEdmond, OK 73034 | 5 | 5 | 3,664 | $999,900 | $272 | 9 days |
| 2609 Summerfield DriveEdmond, OK 73012 | 4 | 2 | 2,017 | $145,000 | $71 | 3 days |
| 15424 Capri LaneEdmond, OK 73013 | 5 | 5 | 3,450 | $789,900 | $228 | 0 days |
| 15532 Rockwell Park LaneEdmond, OK 73013 | 4 | 3 | 2,345 | $499,900 | $213 | 0 days |
| NW Aerial RoadEdmond, OK 73012 | — | — | — | $150,000 | — | 3 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
94 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2209 Faircloud DriveEdmond, OK 73034 | 4 | 4 | 3,358 | $570,000 | 100.0% | $169 | 1 day | Nov 13, 2026 |
| 1150 Kelly Farm RoadEdmond, OK 73025 | 4 | 3 | 2,198 | $419,900 | 100.0% | $191 | 3 days | Nov 13, 2026 |
| 6009 Allen Scott LaneEdmond, OK 73034 | 3 | 3 | 2,086 | $429,000 | 100.0% | $205 | 103 days | Nov 13, 2026 |
| 12474 Cross StreetEdmond, OK 73034 | — | — | — | $70,000 | 82.4% | — | 12 days | Nov 12, 2026 |
| 1121 Apollo RoadEdmond, OK 73003 | 3 | 2 | 1,452 | $210,000 | 100.0% | $144 | 0 days | Nov 12, 2026 |
| 13921 Crossing Way WEdmond, OK 73013 | 1 | 1 | 874 | $130,000 | 96.4% | $148 | 6 days | Nov 12, 2026 |
| 2004 Basking Ridge TrailEdmond, OK 73013 | 3 | 2 | 1,746 | $260,000 | 94.5% | $148 | 6 days | Nov 12, 2026 |
| 3608 Equestrian CourtEdmond, OK 73034 | 4 | 4 | 2,615 | $415,000 | 98.8% | $158 | 5 days | Nov 12, 2026 |
| 333 Outer Banks WayEdmond, OK 73034 | 2 | 2 | 1,403 | $311,525 | 100.5% | $222 | 6 days | Nov 12, 2026 |
| 19104 Visto DriveEdmond, OK 73012 | 3 | 2 | 1,127 | $212,000 | 94.2% | $188 | 35 days | Nov 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Copyright © 2026 MLSOK, Inc. This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. The listing information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of MLSOK, Inc. Information last updated on .